Description
IPC3232ER-VS-C | ||
Camera | ||
Sensor | 1/2.9″, progressive scan,2.0 megapixel, CMOS | |
Lens | 2.8~12mm@ F1.4 | |
Angle of View (H) | 94.0° (wide) ~28.0° (tele) | |
Shutter | Auto/Manual, 1/6~1/100000 s | |
Minimum Illumination | Colour: 0.01 Lux (F1.4, AGC ON) 0 Lux with IR |
|
Day/Night | IR-cut filter with auto switch (ICR) | |
Digital noise reduction | 2D/3D DNR | |
S/N | >52dB | |
IR Range | Up to 30m (98 ft) IR range | |
Defog | Digital Defog | |
WDR | DWDR | |
Video | ||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |
H.264 code profile | Baseline profile, Main Profile, High Profile | |
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps |
|
HLC | Supported | |
BLC | Supported | |
9:16 Corridor Mode | Supported | |
OSD | Up to 8 OSDs | |
Privacy Mask | Up to 8 areas | |
ROI | Up to 8 areas | |
Motion Detection | Up to 4 areas | |
Audio | ||
Audio Compression | N/A | |
Two-way audio | N/A | |
Suppression | N/A | |
Sampling Rate | N/A | |
Smart | ||
Behavior Detection | Intrusion, cross line, motion detectio | |
Exception Detection | N/A | |
Intelligent Identification | Face detection, Defocus, Scene Change | |
Statistical Analysis | People counting | |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
Storage | ||
Edge Storage | Micro SD, up to 128 GB | |
Network | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, TLS | |
Compatible Integration | ONVIF(Profile S, Profile G), API | |
Interface | ||
Audio I/O | N/A | |
N/A | ||
N/A | ||
Alarm I/O | N/A | |
Network | 1 RJ45 10M/100M Base-TX Ethernet | |
Video Output | N/A | |
General | ||
Power | DC12V±25%, PoE (IEEE802.3 af) | |
Power consumption: max. 7.2 W | ||
Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | |
Weight | 0.75 kg (1.7 lb) | |
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~90% RH(non-condensing) | |
Ingress Protection | IP67 | |
Vandal Resistant | IK10 | |
Reset Button | Supported |
Reviews
There are no reviews yet.